Rates below apply to all delivery speeds.
Prime delivery to France (excl. Corsica, DOM/TOM), Monaco and Belgium - daily pickup, Next Day Delivery
Chronopost FR - to France (excl. Corsica, DOM/TOM), Monaco and Belgium (up to 30kg) | ||||||
Weight per parcel | Insurance included | Trackable (Yes/No) | Prices in € Excluding VAT* (depending on number of parcels sent per month) | |||
From 151 to 500 | From 501 to 1000 | From 1001 to 2000 | More than 2000 | |||
0 to 1 kg | Yes | Yes | 9,12 € | 8,78 € | 7,85 € | 6,95 € |
1 to 2 kg | Yes | Yes | 9,67 € | 9,33 € | 8,40 € | 7,50 € |
2 to 3 kg | Yes | Yes | 10,22 € | 9,88 € | 8,95 € | 8,05 € |
3 to 4 kg | Yes | Yes | 10,77 € | 10,43 € | 9,50 € | 8,60 € |
4 to 5 kg | Yes | Yes | 11,32 € | 10,98 € | 10,05 € | 9,15 € |
5 to 6 kg | Yes | Yes | 11,87 € | 11,53 € | 10,60 € | 9,70 € |
6 to 7 kg | Yes | Yes | 12,42 € | 12,08 € | 11,15 € | 10,25 € |
7 to 8 kg | Yes | Yes | 12,97 € | 12,63 € | 11,70 € | 10,80 € |
8 to 9 kg | Yes | Yes | 13,52 € | 13,18 € | 12,25 € | 11,35 € |
9 to 10 kg | Yes | Yes | 14,07 € | 13,73 € | 12,80 € | 11,90 € |
10 to 11 kg | Yes | Yes | 14,62 € | 14,28 € | 13,35 € | 12,45 € |
11 to 12 kg | Yes | Yes | 15,17 € | 14,83 € | 13,90 € | 12,95 € |
12 to 13 kg | Yes | Yes | 15,72 € | 15,38 € | 14,45 € | 13,45 € |
13 to 14 kg | Yes | Yes | 16,27 € | 15,93 € | 15,00 € | 13,95 € |
14 to 15 kg | Yes | Yes | 16,82 € | 16,48 € | 15,55 € | 14,45 € |
15 to 16 kg | Yes | Yes | 17,37 € | 17,03 € | 16,10 € | 14,95 € |
16 to 17 kg | Yes | Yes | 17,92 € | 17,58 € | 16,65 € | 15,45 € |
17 to 18 kg | Yes | Yes | 18,47 € | 18,13 € | 17,20 € | 15,95 € |
18 to 19 kg | Yes | Yes | 19,02 € | 18,68 € | 17,75 € | 16,45 € |
19 to 20 kg | Yes | Yes | 19,57 € | 19,23 € | 18,30 € | 16,95 € |
20 to 21 kg | Yes | Yes | 20,12 € | 19,78 € | 18,85 € | 17,45 € |
21 to 22 kg | Yes | Yes | 20,67 € | 20,33 € | 19,40 € | 17,95 € |
22 to 23 kg | Yes | Yes | 21,22 € | 20,88 € | 19,95 € | 18,45 € |
23 to 24 kg | Yes | Yes | 21,77 € | 21,43 € | 20,50 € | 18,95 € |
24 to 25 kg | Yes | Yes | 22,32 € | 21,98 € | 21,05 € | 19,45 € |
25 to 26 kg | Yes | Yes | 22,87 € | 22,53 € | 21,60 € | 19,95 € |
26 to 27 kg | Yes | Yes | 23,42 € | 23,08 € | 22,15 € | 20,45 € |
27 to 28 kg | Yes | Yes | 23,97 € | 23,63 € | 22,70 € | 20,95 € |
28 to 29 kg | Yes | Yes | 24,52 € | 24,18 € | 23,25 € | 21,45 € |
29 to 30 kg | Yes | Yes | 25,07 € | 24,73 € | 23,80 € | 21,95 € |
*Applicable VAT is 20.0%
For specific regions, Chronopost charges a surcharge:
Prime delivery to Corsica - daily pickup (5-7 Days delivery)
CHRONOPOST FR – to Corsica (up to 30kg) | |||
Weight in Kg | Insurance included | Trackable (Yes / No) | Prices in EUR (excl. VAT*) |
1 | Yes | Yes | 20.62 € |
2 | Yes | Yes | 21.17 € |
3 | Yes | Yes | 21.72 € |
4 | Yes | Yes | 22.27 € |
5 | Yes | Yes | 22.82 € |
6 | Yes | Yes | 23.37 € |
7 | Yes | Yes | 23.92 € |
8 | Yes | Yes | 24.47 € |
9 | Yes | Yes | 25.02 € |
10 | Yes | Yes | 25.57 € |
11 | Yes | Yes | 26.12 € |
12 | Yes | Yes | 26.67 € |
13 | Yes | Yes | 27.22 € |
14 | Yes | Yes | 27.77 € |
15 | Yes | Yes | 28.32 € |
16 | Yes | Yes | 28.87 € |
17 | Yes | Yes | 29.42 € |
18 | Yes | Yes | 29.97 € |
19 | Yes | Yes | 30.52 € |
20 | Yes | Yes | 31.07 € |
21 | Yes | Yes | 31.62 € |
22 | Yes | Yes | 32.17 € |
23 | Yes | Yes | 32.72 € |
24 | Yes | Yes | 33.27 € |
25 | Yes | Yes | 33.82 € |
26 | Yes | Yes | 34.37 € |
27 | Yes | Yes | 34.92 € |
28 | Yes | Yes | 35.47 € |
29 | Yes | Yes | 36.02 € |
30 | Yes | Yes | 36.57 € |
Prime delivery to DOM/TOM - daily pickup (7-14 Days delivery)
You can use 3P carrier along with Chronopost for DOM/TOM delivery provided that you confirm dispatch and provide order tracking ID in Seller Central.
CHRONOPOST FR – to DOM/TOM (up to 20kg) | |||
Weight in Kg | Insurance included | Trackable (Yes / No) | Prices in EUR (excl. VAT*) |
0.5 | Yes | Yes | 12,5 € |
1 | Yes | Yes | 15,6 € |
2 | Yes | Yes | 20,2 € |
3 | Yes | Yes | 24,4 € |
4 | Yes | Yes | 28,6 € |
5 | Yes | Yes | 32,8 € |
6 | Yes | Yes | 37,2 € |
7 | Yes | Yes | 41,6 € |
8 | Yes | Yes | 46 € |
9 | Yes | Yes | 32,8 € |
10 | Yes | Yes | 54,8 € |
11 | Yes | Yes | 62,8 € |
12 | Yes | Yes | 70,8 € |
13 | Yes | Yes | 78,8 € |
14 | Yes | Yes | 86,8 € |
15 | Yes | Yes | 94,8 € |
16 | Yes | Yes | 102,8 € |
17 | Yes | Yes | 110,8 € |
18 | Yes | Yes | 118,8 € |
19 | Yes | Yes | 126,8 € |
20 | Yes | Yes | 134,8 € |
Prime delivery to other countries - daily pickup
You can use 3P carrier along with Chronopost for international delivery provided that you confirm dispatch and provide order tracking ID in Seller Central.
International to Zone 1 with daily pickup, delivery to customer’s address (2-5 Days Delivery)
Chronopost FR - to Zone 1 (up to 10kg) | ||||
Weight per parcel | Insurance included | Trackable (Yes/No) | Prices depending on total number of international parcels sent per month | |
From 0 to 40 | More than 41 | |||
0 to 1 kg | Yes | Yes | 14,50 € | 9,90 € |
1 to 2 kg | Yes | Yes | 16,90 € | 11,70 € |
2 to 3 kg | Yes | Yes | 19,30 € | 13,50 € |
3 to 4 kg | Yes | Yes | 21,70 € | 15,30 € |
4 to 5 kg | Yes | Yes | 24,10 € | 17,10 € |
5 to 6 kg | Yes | Yes | 26,50 € | 18,90 € |
6 to 7 kg | Yes | Yes | 28,90 € | 20,70 € |
7 to 8 kg | Yes | Yes | 31,30 € | 22,50 € |
8 to 9 kg | Yes | Yes | 33,70 € | 24,30 € |
9 to 10 kg | Yes | Yes | 36,10 € | 26,10 € |
*Applicable VAT is 20.0%
International to Zone 2 with daily pickup, delivery to customer’s address (2-5 Days Delivery)
Chronopost FR - to Zone 2 (up to 10kg) | ||||
Weight per parcel | Insurance included | Trackable (Yes/No | Prices depending on total number of international parcels sent per month | |
From 0 to 40 | More than 41 | |||
0 to 1 kg | Yes | Yes | 15,30 € | 10,90 € |
1 to 2 kg | Yes | Yes | 18,10 € | 13,00 € |
2 to 3 kg | Yes | Yes | 20,90 € | 15,10 € |
3 to 4 kg | Yes | Yes | 23,70 € | 17,20 € |
4 to 5 kg | Yes | Yes | 26,50 € | 19,30 € |
5 to 6 kg | Yes | Yes | 29,30 € | 21,40 € |
6 to 7 kg | Yes | Yes | 32,10 € | 23,50 € |
7 to 8 kg | Yes | Yes | 34,90 € | 25,60 € |
8 to 9 kg | Yes | Yes | 37,70 € | 27,70 € |
9 to 10 kg | Yes | Yes | 40,50 € | 29,80 € |
*Applicable VAT is 20.0%
International to Zone 3 with daily pickup, delivery to customer’s address (2-5 Days Delivery)
Chronopost FR - to Zone 3 (up to 10kg) | ||||
Weight per parcel | Insurance included | Trackable (Yes/No) | Prices depending on total number of international parcels sent per month | |
From 0 to 40 | More than 41 | |||
0 to 1 kg | Yes | Yes | 18,80 € | 12,90 € |
1 to 2 kg | Yes | Yes | 21,90 € | 15,20 € |
2 to 3 kg | Yes | Yes | 25,00 € | 17,50 € |
3 to 4 kg | Yes | Yes | 28,10 € | 19,80 € |
4 to 5 kg | Yes | Yes | 31,20 € | 22,10 € |
5 to 6 kg | Yes | Yes | 34,30 € | 24,40 € |
6 to 7 kg | Yes | Yes | 37,40 € | 26,70 € |
7 to 8 kg | Yes | Yes | 40,50 € | 29,00 € |
8 to 9 kg | Yes | Yes | 43,60 € | 31,30 € |
9 to 10 kg | Yes | Yes | 18,80 € | 33,60 € |
*Applicable VAT is 20.0%
International to Zone 4 with daily pickup, delivery to customer’s address (2-5 Days Delivery)
Chronopost FR - to Zone 4 (up to 10kg) | ||||
Weight per parcel | Insurance included | Trackable (Yes/No) | Prices depending on total number of international parcels sent per month | |
From 0 to 40 | More than 41 | |||
0 to 1 kg | Yes | Yes | 16,90 € | 11,50 € |
1 to 2 kg | Yes | Yes | 19,90 € | 13,70 € |
2 to 3 kg | Yes | Yes | 22,90 € | 15,90 € |
3 to 4 kg | Yes | Yes | 25,90 € | 18,10 € |
4 to 5 kg | Yes | Yes | 28,90 € | 20,30 € |
5 to 6 kg | Yes | Yes | 31,90 € | 22,50 € |
6 to 7 kg | Yes | Yes | 34,90 € | 24,70 € |
7 to 8 kg | Yes | Yes | 37,90 € | 26,90 € |
8 to 9 kg | Yes | Yes | 40,90 € | 29,10 € |
9 to 10 kg | Yes | Yes | 43,90 € | 31,30 € |
Customs | 15,00 € | 15,00 € |
*Applicable VAT is 20.0%
Delivery Surcharges:
Surcharge per parcel | Prices depending on number of parcels sent per month | |
From 0 to 40 | More than 41 | |
Manual label | 2,50 € | 2,50 € |
Pick-up on request | included | 8,00 € |
Remote area surcharge | 9,00 € | 9,00 € |