Returns from France (excl. Corsica, DOM/TOM), Monaco and Belgium
Chronopost FR Return – from France (excl. Corsica, DOM/TOM), Monaco and Belgium - (up to 20kg) | |||
Weight in Kg | Insurance included | Trackable (Yes / No) | Prices in EUR (excl. VAT*) |
1 | Yes | Yes | 8,00 € |
2 | Yes | Yes | 8,00 € |
3 | Yes | Yes | 8,00 € |
4 | Yes | Yes | 8,00 € |
5 | Yes | Yes | 8,00 € |
6 | Yes | Yes | 10,00 € |
7 | Yes | Yes | 10,00 € |
8 | Yes | Yes | 10,00 € |
9 | Yes | Yes | 10,00 € |
10 | Yes | Yes | 10,00 € |
11 | Yes | Yes | 15,00 € |
12 | Yes | Yes | 15,00 € |
13 | Yes | Yes | 15,00 € |
14 | Yes | Yes | 15,00 € |
15 | Yes | Yes | 15,00 € |
16 | Yes | Yes | 15,00 € |
17 | Yes | Yes | 15,00 € |
18 | Yes | Yes | 15,00 € |
19 | Yes | Yes | 15,00 € |
20 | Yes | Yes | 15,00 € |
*Applicable VAT is 20%
For specific regions, Chronopost charges a surcharge:
Returns from Corsica
Chronopost FR Return – from Corsica - (up to 20kg) | |||
Weight in Kg | Insurance included | Trackable (Yes / No) | Prices in EUR (excl. VAT*) |
1 | Yes | Yes | 19,50 € |
2 | Yes | Yes | 19,50 € |
3 | Yes | Yes | 19,50 € |
4 | Yes | Yes | 19,50 € |
5 | Yes | Yes | 19,50 € |
6 | Yes | Yes | 21,50 € |
7 | Yes | Yes | 21,50 € |
8 | Yes | Yes | 21,50 € |
9 | Yes | Yes | 21,50 € |
10 | Yes | Yes | 21,50 € |
11 | Yes | Yes | 26,50 € |
12 | Yes | Yes | 26,50 € |
13 | Yes | Yes | 26,50 € |
14 | Yes | Yes | 26,50 € |
15 | Yes | Yes | 26,50 € |
16 | Yes | Yes | 26,50 € |
17 | Yes | Yes | 26,50 € |
18 | Yes | Yes | 26,50 € |
19 | Yes | Yes | 26,50 € |
20 | Yes | Yes | 26,50 € |
Returns from DOM/TOM
Chronopost FR Return – from DOM/TOM - (up to 20kg) | |||
Weight in Kg | Insurance included | Trackable (Yes / No) | Prices in EUR (excl. VAT*) |
0.5 | Yes | Yes | 12,5 € |
1 | Yes | Yes | 15,6 € |
2 | Yes | Yes | 20,2 € |
3 | Yes | Yes | 24,4 € |
4 | Yes | Yes | 28,6 € |
5 | Yes | Yes | 32,8 € |
6 | Yes | Yes | 37,2 € |
7 | Yes | Yes | 41,6 € |
8 | Yes | Yes | 46 € |
9 | Yes | Yes | 32,8 € |
10 | Yes | Yes | 54,8 € |
11 | Yes | Yes | 62,8 € |
12 | Yes | Yes | 70,8 € |
13 | Yes | Yes | 78,8 € |
14 | Yes | Yes | 86,8 € |
15 | Yes | Yes | 94,8 € |
16 | Yes | Yes | 102,8 € |
17 | Yes | Yes | 110,8 € |
18 | Yes | Yes | 118,8 € |
19 | Yes | Yes | 126,8 € |
20 | Yes | Yes | 134,8 € |
*Applicable VAT is 20%
Returns from other countries
International from Zone 1:
Zone 1: Germany, Luxembourg, Netherlands
Chronopost FR - from Zone 1 (up to 10kg) | ||||
Weight per parcel | Insurance included | Trackable (Yes/No) | Prices depending on total number of international parcels sent per month | |
From 0 to 40 | More than 41 | |||
0 to 1 kg | Yes | Yes | 14,50 € | 9,90 € |
1 to 2 kg | Yes | Yes | 16,90 € | 11,70 € |
2 to 3 kg | Yes | Yes | 19,30 € | 13,50 € |
3 to 4 kg | Yes | Yes | 21,70 € | 15,30 € |
4 to 5 kg | Yes | Yes | 24,10 € | 17,10 € |
5 to 6 kg | Yes | Yes | 26,50 € | 18,90 € |
6 to 7 kg | Yes | Yes | 28,90 € | 20,70 € |
7 to 8 kg | Yes | Yes | 31,30 € | 22,50 € |
8 to 9 kg | Yes | Yes | 33,70 € | 24,30 € |
9 to 10 kg | Yes | Yes | 36,10 € | 26,10 € |
*Applicable VAT is 20.0%
International from Zone 2:
Zone 2: Austria, Denmark, Spain, Finland, UK, Greece, Ireland, Italy, Portugal, Sweden
Chronopost FR - from Zone 2 (up to 10kg) | ||||
Weight per parcel | Insurance included | Trackable (Yes/No) | Prices depending on total number of international parcels sent per month | |
From 0 to 40 | More than 41 | |||
0 to 1 kg | Yes | Yes | 15,30 € | 10,90 € |
1 to 2 kg | Yes | Yes | 18,10 € | 13,00 € |
2 to 3 kg | Yes | Yes | 20,90 € | 15,10 € |
3 to 4 kg | Yes | Yes | 23,70 € | 17,20 € |
4 to 5 kg | Yes | Yes | 26,50 € | 19,30 € |
5 to 6 kg | Yes | Yes | 29,30 € | 21,40 € |
6 to 7 kg | Yes | Yes | 32,10 € | 23,50 € |
7 to 8 kg | Yes | Yes | 34,90 € | 25,60 € |
8 to 9 kg | Yes | Yes | 37,70 € | 27,70 € |
9 to 10 kg | Yes | Yes | 40,50 € | 29,80 € |
*Applicable VAT is 20.0%
International from Zone 3:
Zone 3: Bulgaria, Croatia, Estonia, Hungary, Latvia, Lithuania, Poland, Romania, Slovakia, Slovenia, Czech Republic.
Chronopost FR - from Zone 3 (up to 10kg) | ||||
Weight per parcel | Insurance included | Trackable (Yes/No) | Prices depending on total number of international parcels sent per month | |
From 0 to 40 | More than 41 | |||
0 to 1 kg | Yes | Yes | 18,80 € | 12,90 € |
1 to 2 kg | Yes | Yes | 21,90 € | 15,20 € |
2 to 3 kg | Yes | Yes | 25,00 € | 17,50 € |
3 to 4 kg | Yes | Yes | 28,10 € | 19,80 € |
4 to 5 kg | Yes | Yes | 31,20 € | 22,10 € |
5 to 6 kg | Yes | Yes | 34,30 € | 24,40 € |
6 to 7 kg | Yes | Yes | 37,40 € | 26,70 € |
7 to 8 kg | Yes | Yes | 40,50 € | 29,00 € |
8 to 9 kg | Yes | Yes | 43,60 € | 31,30 € |
9 to 10 kg | Yes | Yes | 18,80 € | 33,60 € |
*Applicable VAT is 20.0%
International from Zone 4
Zone 4: Liechtenstein, Switzerland
Chronopost FR - from Zone 4 (up to 10kg) | ||||
Weight per parcel | Insurance included | Trackable (Yes/No) | Prices depending on total number of international parcels sent per month | |
From 0 to 40 | More than 41 | |||
0 to 1 kg | Yes | Yes | 16,90 € | 11,50 € |
1 to 2 kg | Yes | Yes | 19,90 € | 13,70 € |
2 to 3 kg | Yes | Yes | 22,90 € | 15,90 € |
3 to 4 kg | Yes | Yes | 25,90 € | 18,10 € |
4 to 5 kg | Yes | Yes | 28,90 € | 20,30 € |
5 to 6 kg | Yes | Yes | 31,90 € | 22,50 € |
6 to 7 kg | Yes | Yes | 34,90 € | 24,70 € |
7 to 8 kg | Yes | Yes | 37,90 € | 26,90 € |
8 to 9 kg | Yes | Yes | 40,90 € | 29,10 € |
9 to 10 kg | Yes | Yes | 43,90 € | 31,30 € |
Customs | 15,00 € | 15,00 € |
*Applicable VAT is 20.0%
Surcharge per parcel | |
Manual label | 2,50 € |
Pick-up on request | 8,00 € |
Remote area surcharge | 9,00 € |