The adjusted return and disposal order fees shown below take effect on March 31, 2022.
Before March 31, 2022 | March 31, 2022, and after | ||
---|---|---|---|
Size tier | Shipping weight | Return fee per unit | Return fee per unit |
Standard-size | 0 to 200 g | €0.25 | €0.29 |
201 g to 500 g | €0.30 | €0.39 | |
501 g to 1,000 g | €0.55 | €0.78 | |
1,001 g + | €0.65 + €0.50 per kg above 1 kg | €0.97 + €0.57 per kg above 1 kg | |
Oversize and special handling items | 0 to 500 g | €0.65 | €0.97 |
501 g to 1,000 g | €1.30 | €1.94 | |
1,001 g to 2,000 g | €1.95 | €2.36 | |
2,001 g to 5,000 g | €3.25 | €3.32 | |
5,001 g+ | €3.90 + €0.50 per kg above 5 kg | €3.90 + €0.57 per kg above 5 kg | |
Before March 31, 2022 | March 31, 2022, and after | ||
Size tier | Shipping weight | Disposal fee per unit | Disposal fee per unit |
Standard-size | 0 to 200 g | €0.28 | €0.32 |
201 g to 500 g | €0.40 | €0.50 | |
501 g to 1,000 g | €0.60 | €0.90 | |
1,001 g + | €0.65 + €0.50 per kg above 1 kg | €1.04 + €0.65 per kg above 1 kg | |
Oversize and special handling items | 0 to 500 g | €0.70 | €1.05 |
501 g to 1,000 g | €1.35 | €2.16 | |
1,001 g to 2,000 g | €2.00 | €3.19 | |
2,001 g to 5,000 g | €3.40 | €5.44 | |
5,001 g+ | €4.05 + €0.55 per kg above 5 kg | €6.47 + €0.65 per kg above 5 kg |
FBA return and disposal fees are calculated when an order is placed, and they are charged at that rate when the shipments leave Amazon fulfillment centers. As a result, if a request is placed before March 31, 2022, but the inventory is removed or disposed on or after that date, the new FBA fees will not apply.
Yes, the standard FBA fees for monthly inventory storage, removal and disposal orders, and the returns processing fee apply to products enrolled in Small and Light.