Amazon is standardizing apparel sizes to improve the overall customer shopping experience through consistent and accurate data. Amazon has introduced new Apparel Size Standards, which set sizes based on industry standards. Previously, selling partners used free text to provide apparel sizing information. Going forward, this will be replaced with size attributes, such as body type and height type, which will only allow you to select values from a standardized list. Standardized size values will enable customers to view consistent sizes across apparel products, thereby providing an enhanced browse and search experience.
Amazon will roll out new apparel size attributes in waves across product types. We encourage all selling partners to begin familiarizing themselves with the details outlined below and those included on our FAQ page.
After you select values for these two attributes, a specific set of values will populate for the attributes listed in the following section.
New Apparel size attributes
This table describes the new attributes that will be consistent across most marketplaces and product types.
New attribute name | Requirement | Examples | Notes |
---|---|---|---|
Apparel Size System* | Required: Apparel Size System is used to display marketplace-specific apparel sizes to customers on the site. | FR/ES | Apparel Size System is associated with the selected marketplace. |
Apparel Size Class | Required: Select the class of apparel size representation. | Age, Alpha, and Numeric | Numeric represents values such as 30, 32, 34. Alpha represents values such as Taille unique, S, XL. Age represents values such as 6 mois, 2 ans. |
Apparel Size Body Type | Conditionally mandatory: Select the applicable body type. | Taille normale, Grande taille | Values are dependent on product type and may not be required for specific products or age range descriptions. |
Apparel Size Height Type | Conditionally mandatory: Select the applicable height type. | Taille petite, Taille normale, Taille courte, Taille tall, Extra tall | Values are dependent on product type and may not be required for specific products or age range descriptions. |
Apparel Size Value | Required: Select the applicable apparel size. | 30, S, 3XL, 6 mois, Taille unique | Values are dependent on Size Class selection. Only numeric values such as 38, 40, 42 are valid with the numeric Size Class. |
Apparel Size To Value | Optional: If providing a range of sizes for a product, select the ending apparel size range value here. Valid selection here should be greater than Apparel Size Value. | 32, M, 4XL, 12 mois | This value will be concatenated with Apparel Size Value selection to create a range to display to the customer. |
*The attribute name prefix for Apparel Size will depend on the product type, for example "Shirt Size" for Shirts," Bottoms Size" for Pants, Shorts, and Overalls.
The detailed listing guidelines of valid sizes are available on our Apparel Size Standards.
Product type-specific size attributes
In addition to the attributes above, the following attributes will be available for certain product types.
New attribute name | Applicable product types | Requirement | Examples | Notes |
---|---|---|---|---|
Waist Size Value | Pants, Shorts, Overalls, Skirt | Conditionally mandatory: Select the applicable waist size. | 32 W, 32 W Taille courte, 32 W Grande longueur, 32 W Extra long, 32 W/34 L | This field is mandatory when Size Class is equal to Waist or Waist Inseam. |
Inseam Size Value | Pants, Shorts, Overalls | Conditionally mandatory: Select the applicable inseam size. | 32W / 34L | This field is mandatory when Size Class is equal to Waist Inseam. |
Neck Size | Shirt | Conditionally mandatory: Select the applicable neck size. | 33, 34, 35 | This field is mandatory when Size Class is equal to Neck or Neck Sleeve. An additional attribute will be available to provide a range of neck sizes for a product. |
Sleeve Length Value | Shirt | Conditionally mandatory: Select the applicable sleeve size. | 72, 74, 76 | This field is mandatory when Size Class is equal to Neck Sleeve. An additional attribute will be available to provide a range of sleeve sizes for a product. |
Shapewear Cup Size Value | Bra, Corset, Undergarment Slips, Swimwear | Conditionally mandatory: Select the applicable cup size. | B, C, D | This field is mandatory when Size Class is equal to Cup Band. An additional attribute will be available to provide a range of cup sizes for a product. |
Shapewear Band Size Value | Bra, Corset, Undergarment Slips, Swimwear | Conditionally mandatory: Select the applicable band type. | 65, 70, 75 | This field is mandatory when Size Class is equal to Cup Band. An additional attribute will be available to provide a range of band sizes for a product. |
Size Attribute Logic Description
The table below describes how values can populate for each new attribute. Additional variations may occur subject to certain product types.
Attribute Description | Attribute Requirement Definition |
---|---|
Apparel Size Class | Applicable values depend on Age Range Description selection:
For Pants, Shorts, and Overalls products, Apparel Size Class values will also include Waist and Waist Inseam. For Shirt products, Apparel Size Class values will also include Neck and Neck Sleeve. For Bras and other shapewear products, Apparel Size Class values will also include Cup Band. |
Apparel Size Body Type | Applicable values depend on Age Range Description, Target Gender, and Apparel Size Class selections: Valid Apparel Size Body Type values will be Regular and Plus. |
Apparel Size Height Type | Applicable values depend on Target Gender selection, subject to product type:
|
Apparel Size Value | Apparel Size Class selection will determine the applicable Alpha, Numeric, or Age size values in this field for the given product. If a product has a size range, select the value that represents the beginning of the range. |
Apparel Size To Range | Only values greater than selection for Apparel Size will be applicable here. |
Using the separate fields that exist for each of the individual apparel size attributes, they will be automatically combined into a customer-friendly format once the required sizing information has been designated. The combined attributes will be displayed on the detail page as in the examples below:
Product Type | Target Gender | Age Range Description | Apparel Size Class | Apparel Size | Apparel Size to Range | Apparel Size Body Type | Apparel Height Type | Detail page size value (customer-facing) |
---|---|---|---|---|---|---|---|---|
Chemise | Féminin | Adulte | Numérique | 44 | 46 | Grande taille | Taille normale | 44-46 Grande taille |
Robe | Féminin | Adulte | Numérique | 40 | [blank] | Taille normale | Taille Petite | 40 Taille Petite |
Pantalon | Féminin | Adulte | Alpha | M | [blank] | Taille normale | Taille normale | M |
Manteau | Féminin | Adulte | Alpha | L | [blank] | Taille normale | Taille normale | L |
Chemise | Féminin | Enfant de moins de 5 ans | Âge | 2 ans | 3 ans | Taille normale | Taille normale | 2-3 ans |
Pantalon | Masculin | Adulte | Numérique | 32 | [blank] | Taille normale | Taille normale | 32 |
Chemise | Masculin | Adulte | Alpha | L | [blank] | Taille normale | Taille normale | L |
Chemise | Masculin | Enfant | Numérique | 70 | 80 | Taille normale | Taille normale | 70-80 |
Chapeau | Unisexe | Adulte | Alpha | Taille uinque | [blank] | N/A | N/A | Taille unique |
For certain apparel products, the new apparel size attributes will appear with different attribute-specific prefixes and include additional size attributes to accommodate the product type needs. For example, for the Shirt product type, Apparel Size Class will appear as Shirt Size Class and additional attributes like Neck Size Value and Sleeve Length Value will be available. Requirements for using these attributes will follow the same guidance under the Product-type specific attributes table above. The tables below illustrate how each product-type specific attribute will populate and result in the customer-facing size value.
Shirt-specific size examples
Product Type | Target Gender | Age Range Description | Shirt Size Class | Shirt Size Value | Shirt Size to Range | Neck Size Value | Neck Size to Range | Sleeve Length Value | Sleeve Length to Range | Shirt Size Body Type | Shirt Height Type | Detail page size value (customer-facing) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemise | Féminin | Adulte | Alpha | M | [blank] | [blank] | [blank] | [blank] | [blank] | Grande taille | Taille normale | M Grande taille |
Chemise | Féminin | Adulte | Numérique | 44 | [blank] | [blank] | [blank] | [blank] | [blank] | Grande taille | Taille courte | 44 Grande Taille courte |
Pants, Shorts, and Overalls-specific size examples
Product Type | Target Gender | Age Range Description | Bottoms Size Class | Bottoms Size Value | Bottoms Size to Range | Waist Size Value | Inseam Size Value | Bottoms Body Type | Bottoms Height Type | Detail page size value (customer-facing) |
---|---|---|---|---|---|---|---|---|---|---|
Pantalon | Masculin | Adulte | Tour de taille | [blank] | [blank] | 40 | [blank] | Taille normale | Taille normale | 40 |
Pantalon | Masculin | Adulte | Tour de taille et Longueur de l’entrejambe | [blank] | [blank] | 37 | 32 | Taille normale | Taille normale | 37W / 32L |
Short | Féminin | Adulte | Numérique | 44 | [blank] | [blank] | [blank] | Taille normale | Taille normale | 44 |
Salopette | Féminin | Adulte | Alpha | M | [blank] | [blank] | [blank] | Grande taille | Taille courte | M Grande taille Taille courte |
Swimwear, Bra, Corset, and Undergarment Slip-specific size examples
Product Type | Target Gender | Age Range Description | Shapewear Size Class | Shapewear Size Value | Shapewear Size to Range | Cup Size Value | Band Size Value | Shapewear Body Type | Shapewear Height Type | Detail page size value (customer-facing) |
---|---|---|---|---|---|---|---|---|---|---|
Soutien-gorge | Féminin | Adulte | Taille de bonnet et Taille du soutien-gorge | [blank] | [blank] | D | 90 | Taille normale | Taille normale | 90D |
Soutien-gorge | Féminin | Adulte | Numérique | 34 | [blank] | [blank] | [blank] | Grande taille | Taille normale | 34 Grande taille |
Maillot de bain | Féminin | Adulte | Alpha | M | [blank] | [blank] | [blank] | Taille normale | Taille normale | M |
Skirt-specific size examples
Product Type | Target Gender | Age Range Description | Skirt Size Class | Skirt Size Value | Skirt Size to Range | Waist Size Value | Skirt Body Type | Skirt Height Type | Detail page size value (customer-facing) |
---|---|---|---|---|---|---|---|---|---|
Jupe | Féminin | Adulte | Tour de taille | [blank] | [blank] | 30 | Taille normale | Taille normale | 30 |
Jupe | Féminin | Adulte | Numérique | 44 | [blank] | [blank] | Taille normale | Taille normale | 44 |
Hat-specific size examples
Product Type | Target Gender | Age Range Description | Headwear Size Class | Headwear Size Value | Headwear Size to Range | Detail page size value (customer-facing) |
---|---|---|---|---|---|---|
Chapeau | Féminin | Adulte | Alpha | S | [blank] | S |
Chapeau | Masculin | Adulte | Alpha | Taille unique | [blank] | Taille unique |
Chapeau | Masculin | Adulte | Numérique | 59 | 60 | 59-60 |
The links below provide a list of valid values for size_name in addition to the apparel size elements used to construct the valid size (each sheet containing valid values for different product types). Use the column labeled Compliant Size Value to view all size values that are considered valid. You can select a value in the Compliant Size Value column to see which Standardized Apparel Size Attributes were used to generate that valid value. You can also start from the Standardized Apparel Size Attributes columns, and moving from left to right, filter applicable values in each column to see the valid value that will be generated based on the elements you have selected.
See the following links for valid values for United Kingdom, Germany, France, Italy, Spain, Netherlands, Sweden and Poland marketplaces.